All Bhumi products are designed with the following size guide as a reference.
KIDS
SIZE
|
AU | US | EU | UK |
---|---|---|---|---|
8 | 8 | 8 | 122 - 128 cm | 7 - 8 |
10 | 10 | 10 | 134 - 140 cm | 9 - 10 |
12 | 12 | 12 | 146 - 152 cm | 11 - 12 |
14 | 14 | 14 | 158 - 164 cm | 13 - 14 |
KIDS SIZE (cm)
|
Waist | Hip | Inside Leg | Chest | Height |
---|---|---|---|---|---|
8 | 56 | 72 | 8 | 70 | 130 |
10 | 58.5 | 76 | 8 | 74 | 140 |
12 | 61 | 80 | 8 | 78 | 150 |
14
|
66 | 84 | 8 | 82 | 160 |
All Bhumi Sleepwear are designed with the following size guide as a reference.
KIDS
SIZE
|
AU | US | EU | UK |
---|---|---|---|---|
8
|
8
|
8
|
48 - 50 in | 7 - 8 |
10
|
10
|
10
|
52 - 55 in | 9 - 10 |
12
|
12
|
12
|
57 - 60 in | 11 - 12 |
14
|
14
|
14
|
62 - 65 in | 13 - 14 |
KIDS SIZE
|
Waist | Hip |
Inside Leg
|
Chest | Height |
---|---|---|---|---|---|
8 | 20 | 28 | 3 | 27.5 | 51 |
10 | 22 | 30 | 3 | 29 | 55 |
12 | 24 | 31.5 | 3 | 30.5 | 59 |
14
|
26 | 33 | 3 | 32 | 63 |